|
Anti-vibration Mounts The Type 45AA stands on four anti-vibration mounts to isolate it from extraneous vibrations which could otherwise lead to spurious measurement results. Handset Alignment The Type 45AA is provided with graduated guides and stops for aligning a telephone handset correctly in position over the Artificial Ear. Lateral guides are independently adjustable to cater for asymmetrical handsets. Once aligned, an adjustable spring-loaded, padded clamp will hold the handset in position. As specified in some tests, an adjustable force may also be applied by adding a small mass to the measurement object. Download PDF Data Sheet: pd_45AA_ver_10_10_05.PDF |
Related Products: |
| Mouth positions: | See table above |
| Handset alignment: | Four lateral guides independently adjustable over 35 mm to cater for asymmetrical handsets. Longitudinal stop adjustable over 35 mm. All adjustments relative to centre of coupler aperture. |
| Dimensions: | Height: 375 mm (14.8") Width: 180 mm (7.1") Depth: 200 mm (7.9") |
| Weight: | 2.3 kg (5.5 lb) |
| Accessories included: | Two types of adjustable detachable clamps: Spring loaded GU0138 (for laboratory testing, adjustable from 0 to 8N) and GU0133 (For production testing, heavy duty). Four detachable brackets for speaking positions: LRGP, AEN, HATS, and REF |
| Accessories available: | Mouth Simulators, IEC 318 Artifical Ear, IEC 711 Ear Simulator, Pinna Simulators, Pistonphone, Sound Calibrator, Power Module and Reference Gauges |


