|
a voltage supply (± 15 V or ± 60 V) for powering up to two microphone preamplifiers.
a polarization voltage (200 V or 0 V) for two condenser microphones. a SysCheck signal (1000 Hz) for calibration checks. CCP preamplifiers
Input Download PDF Data Sheet: pd_12AQ_ver_28_05_09.PDF |
Related Products: Type 12AA |
| Traditional preamp. inputs: | Connectors: 7-pin LEMO Power supply: ±15 V or ± 60 V Polarization: 0 V or 200 V |
| CCP inputs: | Connectors: BNC coaxial Power supply: 4 mA sourced at 28 V DC |
| Signal inputs: | Connectors: BNC coaxial Impedance: 100 Ohms Output: Floating or non-floating Overload level: 9 V peak |
| Gain: | –20 dB to 70 dB in discrete steps of 10 dB |
| Filters: | Lin: HP filter 0.56 Hz, –1 dB (2nd order) HP: HP filter 20 Hz, –3dB (butterworth 3rd order) AW: A-weighting, IEC 61650 type 0 Ext.: Optional customised signal-response network |
| SysCheck: | Output: Sinusoidal Frequency: 1000 Hz Level adjustable: 0 - 5.6 V rms |
| Control interface: | Interface to host. Smart RS232, MSG line |
| Power supplies: | Internal batteries: 6 x LR14 (C) alk. cells External power: 8 - 18 V DC |
| Dimensions: | Height: 132.6 mm (5¼") Width: 69.5 mm (2.7") Depth: 237 mm (9.3") |
| Weight: | Without batteries: 1.35 kg (3 lbs) With batteries: 1.75 kg (3.85 lbs) |


