|
Download PDF Data Sheet: pd_26AS_ver_10_June_09.PDF |
Related Products: |
|
Download PDF Data Sheet: pd_26AR_ver_30_June_09.PDF Type 26AR is supplied with a 3-m light-weight cable (AA0057). Its 4-pin LEMO plug connects to the preamplifier and its 7-pin LEMO (Fig. 2) to a power module. The cable is only 2.5 mm in diameter and will withstand temperatures from –40 oC to +150 oC. An adapter GR0010 for G.R.A.S. ½″ microphones is included. |
Related Products: |
| Frequency range: | 2 Hz - 200 kHz (±0.2 dB) |
| Input impedance: | 0.4 pF, 20 G Ohm |
| Output impedance: | 55 Ohm (typical) |
| Output connector: | 7-pin LEMO male |
| Power supply, Single: | 28 V, 0.7 mA to 120 V, 2.5 mA |
| and Dual: | ±14 V, 0.7 mA to ±60 V, 2.5 mA |
| Noise, A-weighted and: | ≤ 4 µV |
| Linear (20 Hz - 20 kHz): | ≤ 10 µV rms |
| Gain: | –0.25 dB (typical) |
| Operating temperature: | –30 °C to + 70 °C |
| Storage temperature: | –40 °C to + 85 °C |
| Dimensions (ex cable): | diameter: 6.35 mm (¼") length: 28.65 mm |
| Weight (inc. cable): | 47 g |
| Frequency range: | 2 Hz - 200 kHz (±0.2 dB) |
| Input impedance: | 0.4 pF, 20 G Ohm |
| Output impedance: | 55 Ohm (typical) |
| Output connector: | 7-pin LEMO male |
| Power supply, Single: | 28 V, 0.7 mA to 120 V, 2.5 mA |
| and Dual: | ±14 V, 0.7 mA to ±60 V, 2.5 mA |
| Noise, A-weighted and: | ≤ 4 µV |
| Linear (20 Hz - 20 kHz): | ≤ 10 µV rms |
| Gain: | –0.25 dB (typical) |
| Operating temperature: | –30 °C to + 70 °C |
| Storage temperature: | –40 °C to + 85 °C |
| Dimensions and weight (ex cable): | diameter: 6.35 mm (¼") length: 28.65 mm weight: 4 g |



